Last Winners in Nice (Wiki)
No | Date | Nom et lieu du tournoi | Catégorie | Dotation | Surface | Vainqueur | Finaliste | Score | |
---|---|---|---|---|---|---|---|---|---|
1 | 01-04-1971 | Nice International, Nice | GP World Series | 12 500 $ | Terre (ext.) | Ilie Năstase | Jan Kodeš | 10-8, 11-9, 6-1 | |
2 | 17-04-1972 | International Championships, Nice | GP World Series | 30 000 $ | Terre (ext.) | Ilie Năstase | Jan Kodeš | 6-0, 6-4, 6-3 | |
3 | 15-04-1973 | Craven Nice, Nice | GP World Series | 20 000 $ | Terre (ext.) | Manuel Orantes | Adriano Panatta | 7-6, 5-7, 4-6, 7-6, 12-10 | |
- | 01-04-1974 | , Nice | NC $ | Terre (ext.) | François Jauffret | Jean-François Caujolle | 6-4, 6-3 | ||
4 | 28-04-1975 | Nice International Championships, Nice | GP World Series | 25 000 $ | Terre (ext.) | Dick Crealy | Iván Molina | 7-6, 6-4, 6-3 | |
5 | 05-04-1976 | Nice International Championships, Nice | GP World Series | 30 000 $ | Terre (ext.) | Corrado Barazzutti | Jan Kodeš | 6-2, 2-6, 5-7, 7-6, 8-6 | |
6 | 28-03-1977 | Nice International, Nice | GP World Series | 50 000 $ | Terre (ext.) | Björn Borg | Guillermo Vilas | 6-4, 1-6, 6-2, 6-0 | |
7 | 17-04-1978 | Montano-Snauwaert International Championships, Nice | GP World Series | 50 000 $ | Terre (ext.) | José Higueras | Yannick Noah | 6-3, 6-4, 6-4 | |
8 | 02-04-1979 | Nice International, Nice | GP World Series | 50 000 $ | Terre (ext.) | Víctor Pecci | John Alexander | 6-3, 6-2, 7-5 | |
9 | 24-03-1980 | International Open Championships of Nice, Nice | GP World Series | 50 000 $ | Terre (ext.) | Björn Borg | Manuel Orantes | 6-2, 6-0, 6-1 | |
10 | 06-04-1981 | Donnay Open, Nice | GP World Series | 50 000 $ | Terre (ext.) | Yannick Noah | Mario Martínez | 6-4, 6-2 | |
11 | 29-03-1982 | Tournoi International de la Ville de Nice, Nice | GP World Series | 75 000 $ | Terre (ext.) | Balázs Taróczy | Yannick Noah | 6-2, 3-6, 13-11 | |
12 | 21-03-1983 | Tournoi International de la Ville de Nice, Nice | GP World Series | 75 000 $ | Terre (ext.) | Henrik Sundström | Manuel Orantes | 7-5, 4-6, 6-3 | |
13 | 09-04-1984 | International Open Championships, Nice, Nice | GP World Series | 75 000 $ | Terre (ext.) | Andrés Gómez | Henrik Sundström | 6-1, 6-4 | |
14 | 08-04-1985 | Nice International Open, Nice | GP World Series | 80 000 $ | Terre (ext.) | Henri Leconte | Víctor Pecci | 6-4, 6-4 | |
15 | 14-04-1986 | International Open Championships of Nice, Nice | GP World Series | 85 000 $ | Terre (ext.) | Emilio Sánchez | Paul McNamee | 6-1, 6-3 | |
16 | 13-04-1987 | Nice International Open, Nice | GP World Series | 89 400 $ | Terre (ext.) | Kent Carlsson | Emilio Sánchez | 7-6, 6-3 | |
17 | 11-04-1988 | Swatch Open, Nice | GP World Series | 115 000 $ | Terre (ext.) | Henri Leconte | Jérôme Potier | 6-2, 6-2 | |
18 | 17-04-1989 | Swatch Open, Nice | GP World Series | 140 000 $ | Terre (ext.) | Andrei Chesnokov | Jérôme Potier | 6-4, 6-4 | |
19 | 16-04-1990 | Philips Open, Nice | World Series | 225 000 $ | Terre (ext.) | Juan Aguilera | Guy Forget | 2-6, 6-3, 6-4 | |
20 | 15-04-1991 | Philips Open, Nice | World Series | 225 000 $ | Terre (ext.) | Martín Jaite | Goran Prpić | 3-6, 7-6, 6-3 | |
21 | 13-04-1992 | Philips Open, Nice | World Series | 235 000 $ | Terre (ext.) | Gabriel Markus | Javier Sánchez | 6-4, 6-4 | |
22 | 12-04-1993 | Philips Open, Nice | World Series | 275 000 $ | Terre (ext.) | Marc-Kevin Goellner | Ivan Lendl | 1-6, 6-4, 6-2 | |
23 | 11-04-1994 | Philips Open, Nice | World Series | 288 750 $ | Terre (ext.) | Alberto Berasategui | Jim Courier | 6-4, 6-2 | |
24 | 17-04-1995 | World Series Philips Open, Nice | World Series | 303 000 $ | Terre (ext.) | > Marc Rosset | Ievgueni Kafelnikov | 6-4, 6-0 | |
- | 13-04-1998 | BPCA Open de Nice, Nice | Challenger | 100 000 $ | Terre (ext.) | Mariano Puerta | Arnaud Di Pasquale | 64-7, 6-4, 6-4 | |
- | 12-04-1999 | Open de Nice, Nice | Challenger | 100 000 $ | Terre (ext.) | Gastón Gaudio | Jacobo Díaz | 6-2, 6-3 | |
27 | 16-05-2010 | Open de Nice Côte d'Azur, Nice | ATP 250 | 398 250 € | Terre (ext.) | Richard Gasquet | Fernando Verdasco | 6-3, 5-7, 7-65 | Tableau |
28 | 15-05-2011 | Open de Nice Côte d'Azur, Nice | ATP 250 | 398 250 € | Terre (ext.) | Nicolás Almagro | Victor Hănescu | 6-75, 6-3, 6-3 | Tableau |
29 | 20-05-2012 | Open de Nice Côte d'Azur, Nice | ATP 250 | 398 250 € | Terre (ext.) | Nicolás Almagro | Brian Baker | 6-3, 6-2 | Tableau |
30 | 19-05-2013 | Open de Nice Côte d'Azur, Nice | ATP 250 | 410 200 € | Terre (ext.) | Albert Montañés | Gaël Monfils | 6-0, 7-63 | Tableau |
31 | 19-05-2014 | Open de Nice Côte d'Azur, Nice | ATP 250 | 426 605 € | Terre (ext.) | Ernests Gulbis | Federico Delbonis | 6-1, 7-65 | Tableau |
32 | 17-05-2015 | Open de Nice Côte d'Azur, Nice | ATP 250 | 439 405 € | Terre (ext.) | Dominic Thiem | Leonardo Mayer | 6-78, 7-5, 7-62 | Tableau |
33 | 15-05-2016 | Open de Nice Côte d'Azur, Nice | ATP 250 | 463 520 € | Terre (ext.) | Dominic Thiem | Alexander Zverev | 6-4, 3-6, 6-0 | Tableau |
Last Winners in Monaco (Wiki)
No | Date | Nom et lieu du tournoi | Catégorie | Dotation | Surface | Vainqueur | Finaliste | Score | |
---|---|---|---|---|---|---|---|---|---|
1 | 1897 | NC $ | NC | Reginald Doherty | Conway W. Blackwood | 6-2, 6-1, 6-2 | |||
2 | 1898 | NC $ | NC | Reginald Doherty | Graf Victor Voß | 4-6, 6-3, 6-3, 4-0, ab. | |||
3 | 1899 | NC $ | NC | Reginald Doherty | Graf Victor Voß | 6-2, ab. | |||
4 | 1900 | NC $ | NC | Lawrence Doherty | NC | ||||
5 | 1901 | NC $ | NC | Lawrence Doherty | Wilberforce Eaves | 6-2, 5-7, 6-1 | |||
6 | 1902 | NC $ | NC | Reginald Doherty | George Hillyard | 6-1, 6-4, 6-3 | |||
7 | 1903 | NC $ | NC | Reginald Doherty | Frank Riseley | 6-1, 14-16, ab. | |||
8 | 1904 | NC $ | NC | Reginald Doherty | Josiah Ritchie | 6-1, 7-5, 3-6, 7-5 | |||
9 | 1905 | NC $ | NC | Lawrence Doherty | Josiah Ritchie | 6-4, 8-6, 6-4 | |||
10 | 1906 | NC $ | NC | Lawrence Doherty | Wilberforce Eaves | 6-3, 11-9 | |||
11 | 1907 | NC $ | NC | Josiah Ritchie | Lawrence Doherty | 8-6, 7-5, 8-6 | |||
12 | 1908 | NC $ | NC | Anthony Wilding | Wilberforce Eaves | 6-3, 2-6, 6-3, 4-6, 6-0 | |||
13 | 1909 | NC $ | NC | > Fred Alexander | Lawrence Doherty | 7-5, 6-4, 6-1 | |||
14 | 1910 | NC $ | NC | Max Decugis | Josiah Ritchie | 6-3, 6-0, 6-0 | |||
15 | 1911 | NC $ | NC | Anthony Wilding | Max Decugis | 5-7, 1-6, 6-3, 6-0, 6-1 | |||
16 | 1912 | NC $ | NC | Anthony Wilding | C. Moore | 6-3, 6-0, 6-0 | |||
17 | 1913 | NC $ | NC | Anthony Wilding | Félix Poulin | 6-0, 6-2, 6-1 | |||
18 | 1914 | NC $ | NC | Anthony Wilding | Gordon Lowe | 6-2, 6-3, 6-2 | |||
1915-1918 | Pas de tournoi en raison de la Première Guerre mondiale | ||||||||
19 | 1919 | NC $ | NC | Nicolae Mișu | Max Decugis | 6-2, 6-0 | |||
20 | 1920 | NC $ | NC | Gordon Lowe | Josiah Ritchie | 7-5, 6-2 | |||
21 | 1921 | NC $ | NC | Gordon Lowe | Algernon Kingscote | 6-1, 0-6, 6-4,6-2 | |||
22 | 1922 | NC $ | NC | Mino Balbi di Robecco | Alain Gerbault | 6-1, 6-4, 6-3 | |||
23 | 1923 | NC $ | NC | Gordon Lowe | F. Leighton-Crawford | 6-2, 6-4, 6-4 | |||
24 | 1924 | NC $ | NC | F. Leighton-Crawford | Léonce Aslangul | 6-4, 3-6, 6-2 | |||
25 | 1926 | NC $ | NC | Béla von Kehrling | Charles Kingsley | 6-4, 6-1, 6-3 | |||
26 | 1927 | NC $ | NC | Béla von Kehrling | Erik Worm | Forfait | |||
27 | 1928 | NC $ | NC | Henri Cochet | Béla von Kehrling | 3-6, 2-6, 6-3, 6-3, 6-2 | |||
28 | 1929 | NC $ | NC | Henri Cochet | Umberto de Morpurgo | 8-6, 6-4, 6-4 | |||
29 | 1930 | NC $ | NC | > Bill Tilden | Henry Austin | 6-4, 6-4, 6-1 | |||
30 | 1931 | NC $ | NC | Henri Cochet | G. Lyttleton-Rogers | 7-5, 6-2, 6-4 | |||
31 | 1932 | NC $ | NC | Roderich Menzel | G. Lyttleton-Rogers | 6-4, 7-5, 6-2 | |||
32 | 1933 | NC $ | NC | Henry Austin | G. Lyttleton-Rogers | 11-9, 6-3, 7-5 | |||
33 | 1934 | NC $ | NC | Henry Austin | Giorgio De Stefani | 6-1, 8-6, 6-4 | |||
34 | 1935 | NC $ | NC | Giovanni Palmieri | Henry Austin | 6-1, 6-1, 7-5 | |||
35 | 1936 | NC $ | NC | Gottfried von Cramm | Henner Henkel | 4-6, 4-6, 7-5, 6-4, 7-5 | |||
36 | 1937 | NC $ | NC | Gottfried von Cramm | Christian Boussus | 6-2, 3-6, 6-2, 2-6, 6-2 | |||
37 | 1938 | NC $ | NC | Franjo Punčec | Christian Boussus | 6-0, 6-1, 6-1 | |||
38 | 1939 | NC $ | NC | Pierre Pellizza | Yvon Petra | 6-8, 6-3, 6-4, 6-2 | |||
1940-1945 | Pas de tournoi en raison de la Seconde Guerre mondiale | ||||||||
39 | 1946 | NC $ | NC | Pierre Pellizza | Yvon Petra | 6-3, 6-2, 4-6, 6-3 | |||
40 | 1947 | NC $ | NC | Lennart Bergelin | > Budge Patty | 6-3, 6-8, 1-6, 6-2, 8-6 | |||
41 | 1948 | NC $ | NC | József Asbóth | Gianni Cucelli | 6-3, 6-2, 5-7, 6-2 | |||
42 | 1949 | NC $ | NC | > Frank Parker | Gianni Cucelli | 2-6, 6-3, 6-0, 6-4 | |||
43 | 1950 | NC $ | NC | Jaroslav Drobný | > Bill Talbert | 6-4, 6-4, 6-1 | |||
44 | 1951 | NC $ | NC | > Straight Clark | > Frederick Kovaleski | 1-6, 6-4, 6-4, 1-6, 10-8 | |||
45 | 1952 | NC $ | NC | Frank Sedgman | Jaroslav Drobný | 7-5, 6-2, 5-7, 6-1 | |||
46 | 1953 | NC $ | NC | Władysław Skonecki | Jaroslav Drobný | 6-3, 6-4, 11-9 | |||
47 | 1954 | NC $ | NC | Lorne Main | > Tony Vincent | 9-7, 3-6, 7-5, 6-4 | |||
48 | 1955 | NC $ | NC | Władysław Skonecki | > Budge Patty | 6-4, 6-2, 8-6 | |||
49 | 1956 | NC $ | NC | > Hugh Stewart | > Tony Vincent | 1-6, 8-6, 6-0, 6-2 | |||
50 | 1957 | NC $ | NC | Jacky Brichant | Paul Rémy | 3-6, 5-5, ab. | |||
51 | 1958 | NC $ | NC | Robert Haillet | Jaroslav Drobný | 6-4, 6-4, 6-3 | |||
52 | 1959 | NC $ | NC | Robert Haillet | > Budge Patty | 9-7, 6-3, 4-6, 6-3 | |||
53 | 1960 | NC $ | NC | Andrés Gimeno | Mike Davies | 8-6, 6-3, 6-4 | |||
54 | 1961 | NC $ | NC | Nicola Pietrangeli | Pierre Darmon | 6-4, 1-6, 6-3, 6-3 | |||
55 | 1962 | NC $ | NC | Pierre Darmon | Boro Jovanović | 6-2, 6-1, 6-3 | |||
56 | 1963 | NC $ | NC | Pierre Darmon | Jan-Erik Lundqvist | 6-2, 2-6, 6-1, 5-7, 6-4 | |||
57 | 1964 | NC $ | NC | Martin Mulligan | Jan-Erik Lundqvist | 6-4, 6-4 | |||
58 | 1965 | NC $ | NC | István Gulyás | Jiří Javorský | 6-3, 7-9, 8-6, 6-4 | |||
59 | 1966 | NC $ | NC | Manuel Santana | Nicola Pietrangeli | 8-6, 4-6, 6-4, 6-1 | |||
60 | 1967 | NC $ | NC | Nicola Pietrangeli | Martin Mulligan | 6-3, 3-6, 6-3, 6-1 | |||
61 | 1968 | , Monte-Carlo | NC $ | Terre (ext.) | Nicola Pietrangeli | Alex Metreveli | 6-2, 6-2 | ||
Ère Open | |||||||||
62 | 14-04-1969 | , Monte-Carlo | 5 000 $ | Terre (ext.) | Tom Okker | John Newcombe | 8-10, 6-1, 7-5, 6-3 | ||
63 | 13-04-1970 | , Monte-Carlo | Championship Series | 5 000 $ | Terre (ext.) | Željko Franulović | Manuel Orantes | 6-4, 6-4, 6-3 | |
64 | 05-04-1971 | , Monte-Carlo | Championship Series | 20 000 $ | Terre (ext.) | Ilie Năstase | Tom Okker | 3-6, 8-6, 6-1, 6-1 | |
65 | 27-03-1972 | , Monte-Carlo | Championship Series | 20 000 $ | Terre (ext.) | Ilie Năstase | František Pala | 6-1, 6-0, 6-3 | |
66 | 16-04-1973 | , Monte-Carlo | Championship Series | 20 000 $ | Terre (ext.) | Ilie Năstase | Björn Borg | 6-4, 6-1, 6-2 | |
67 | 08-04-1974 | Monte Carlo WCT, Monte-Carlo | Championship Series | 50 000 $ | Terre (ext.) | Andrew Pattison | Ilie Năstase | 5-7, 6-3, 6-4 | |
68 | 24-04-1975 | , Monte-Carlo | Championship Series | 60 000 $ | Terre (ext.) | Manuel Orantes | Bob Hewitt | 6-2, 6-4 | |
69 | 12-04-1976 | , Monte-Carlo | Championship Series | 60 000 $ | Terre (ext.) | Guillermo Vilas | Wojtek Fibak | 6-1, 6-1, 6-4 | |
70 | 04-04-1977 | Monte Carlo WCT, Monte-Carlo | Championship Series | 100 000 $ | Terre (ext.) | Björn Borg | Corrado Barazzutti | 6-3, 7-5, 6-0 | |
71 | 10-04-1978 | Monte Carlo WCT, Monte-Carlo | Championship Series | 175 000 $ | Terre (ext.) | Raúl Ramírez | Tomáš Šmíd | 6-3, 6-3, 6-4 | |
72 | 09-04-1979 | , Monte-Carlo | Championship Series | 175 000 $ | Terre (ext.) | Björn Borg | Vitas Gerulaitis | 6-2, 6-1, 6-2 | |
73 | 31-03-1980 | , Monte-Carlo | Championship Series | 175 000 $ | Terre (ext.) | Björn Borg | Guillermo Vilas | 6-1, 6-0, 6-2 | |
74 | 13-04-1981 | Monte-Carlo Open, Monte-Carlo | Championship Series | 250 000 $ | Terre (ext.) | Guillermo Vilas | Jimmy Connors | 5-5, n.f.[19] | |
75 | 05-04-1982 | Monte-Carlo Open, Monte-Carlo | Championship Series | 300 000 $ | Terre (ext.) | Guillermo Vilas | Ivan Lendl | 6-1, 7-6, 6-3 | |
76 | 28-03-1983 | Monte-Carlo Open, Monte-Carlo | Championship Series | 300 000 $ | Terre (ext.) | Mats Wilander | Mel Purcell | 6-1, 6-2, 6-3 | Tableau |
77 | 16-04-1984 | Monte-Carlo Open, Monte-Carlo | Championship Series | 325 000 $ | Terre (ext.) | Henrik Sundström | Mats Wilander | 6-3, 7-5, 6-2 | |
78 | 01-04-1985 | Monte-Carlo Open, Monte-Carlo | Championship Series | 325 000 $ | Terre (ext.) | Ivan Lendl | Mats Wilander | 6-1, 6-3, 4-6, 6-4 | |
79 | 21-04-1986 | Monte-Carlo Open, Monte-Carlo | Championship Series | 325 000 $ | Terre (ext.) | Joakim Nyström | Yannick Noah | 6-3, 6-2 | |
80 | 20-04-1987 | Monte-Carlo Open, Monte-Carlo | Championship Series | 415 000 $ | Terre (ext.) | Mats Wilander | Jimmy Arias | 4-6, 7-5, 6-1, 6-3 | Tableau |
81 | 18-04-1988 | Monte-Carlo Open, Monte-Carlo | Championship Series | 375 000 $ | Terre (ext.) | Ivan Lendl | Martín Jaite | 5-7, 6-4, 7-5, 6-3 | |
82 | 24-04-1989 | Monte-Carlo Open, Monte-Carlo | Championship Series | 405 000 $ | Terre (ext.) | Alberto Mancini | Boris Becker | 7-5, 2-6, 7-6, 7-5 | |
83 | 23-04-1990 | Monte-Carlo Open, Monte-Carlo | Championship Series SW | 750 000 $ | Terre (ext.) | Andrei Chesnokov | Thomas Muster | 7-5, 6-3, 6-3 | |
84 | 22-04-1991 | Monte-Carlo Open, Monte-Carlo | Championship Series SW | 750 000 $ | Terre (ext.) | Sergi Bruguera | Boris Becker | 5-7, 6-4, 7-6, 7-6 | Tableau |
85 | 20-04-1992 | Monte-Carlo Open, Monte-Carlo | Championship Series SW | 1 020 000 $ | Terre (ext.) | Thomas Muster | Aaron Krickstein | 6-3, 6-1, 6-3 | |
86 | 19-04-1993 | Monte-Carlo Open, Monte-Carlo | Super 9 | 1 400 000 $ | Terre (ext.) | Sergi Bruguera | Cédric Pioline | 7-6, 6-0 | Tableau |
87 | 18-04-1994 | Monte-Carlo Open, Monte-Carlo | Super 9 | 1 470 000 $ | Terre (ext.) | Andreï Medvedev | Sergi Bruguera | 7-5, 6-1, 6-3 | Tableau |
88 | 24-04-1995 | Monte-Carlo Open, Monte-Carlo | Super 9 | 1 545 000 $ | Terre (ext.) | Thomas Muster | Boris Becker | 4-6, 5-7, 6-1, 7-6, 6-0 | Tableau |
89 | 22-04-1996 | Monte-Carlo Open, Monte-Carlo | Super 9 | 1 950 000 $ | Terre (ext.) | Thomas Muster | Albert Costa | 6-3, 5-7, 4-6, 6-3, 6-2 | Tableau |
90 | 21-04-1997 | Monte-Carlo Open, Monte-Carlo | Super 9 | 2 050 000 $ | Terre (ext.) | Marcelo Ríos | Àlex Corretja | 6-4, 6-3, 6-3 | Tableau |
91 | 20-04-1998 | Monte-Carlo Open, Monte-Carlo | Super 9 | 2 200 000 $ | Terre (ext.) | Carlos Moyà | Cédric Pioline | 6-3, 6-0, 7-5 | Tableau |
92 | 19-04-1999 | Monte-Carlo Open, Monte-Carlo | Super 9 | 2 200 000 $ | Terre (ext.) | Gustavo Kuerten | Marcelo Ríos | 6-4, 2-1, ab. | Tableau |
93 | 17-04-2000 | Tennis Masters Series - Monte-Carlo, Monte-Carlo | Masters Series | 2 450 000 $ | Terre (ext.) | Cédric Pioline | Dominik Hrbatý | 6-4, 7-63, 7-66 | Tableau |
94 | 16-04-2001 | Tennis Masters Series - Monte-Carlo, Monte-Carlo | Masters Series | 2 450 000 $ | Terre (ext.) | Gustavo Kuerten | Hicham Arazi | 6-3, 6-2, 6-4 | Tableau |
95 | 15-04-2002 | Tennis Masters Series - Monte-Carlo, Monte-Carlo | Masters Series | 2 328 000 $ | Terre (ext.) | Juan Carlos Ferrero | Carlos Moyà | 7-5, 6-3, 6-4 | Tableau |
96 | 14-04-2003 | Tennis Masters Monte-Carlo, Monte-Carlo | Masters Series | 2 200 000 $ | Terre (ext.) | Juan Carlos Ferrero | Guillermo Coria | 6-2, 6-2 | Tableau |
97 | 19-04-2004 | Tennis Masters Monte-Carlo, Monte-Carlo | Masters Series | 2 200 000 $ | Terre (ext.) | Guillermo Coria | Rainer Schüttler | 6-2, 6-1, 6-3 | Tableau |
98 | 11-04-2005 | ATP Master Series Monte Carlo, Monte-Carlo | Masters Series | 2 200 000 $ | Terre (ext.) | Rafael Nadal | Guillermo Coria | 6-3, 6-1, 0-6, 7-5 | Tableau |
99 | 17-04-2006 | Masters Series Monte-Carlo presented by Rolex, Monte-Carlo | Masters Series | 2 200 000 $ | Terre (ext.) | Rafael Nadal | > Roger Federer | 6-2, 62-7, 6-3, 7-65 | Tableau |
100 | 16-04-2007 | Masters Series Monte-Carlo presented by Rolex, Monte-Carlo | Masters Series | 2 200 000 $ | Terre (ext.) | Rafael Nadal | > Roger Federer | 6-4, 6-4 | Tableau |
101 | 21-04-2008 | Masters Series Monte-Carlo presented by Rolex, Monte-Carlo | Masters Series | 2 057 000 € | Terre (ext.) | Rafael Nadal | > Roger Federer | 7-5, 7-5 | Tableau |
102 | 13-04-2009 | Monte-Carlo Rolex Masters, Monte-Carlo | Masters 1000 | 2 227 500 € | Terre (ext.) | Rafael Nadal | Novak Djokovic | 6-3, 2-6, 6-1 | Tableau |
103 | 12-04-2010 | Monte-Carlo Rolex Masters, Monte-Carlo | Masters 1000 | 2 227 500 € | Terre (ext.) | Rafael Nadal | Fernando Verdasco | 6-0, 6-1 | Tableau |
104 | 11-04-2011 | Monte-Carlo Rolex Masters, Monte-Carlo | Masters 1000 | 2 227 500 € | Terre (ext.) | Rafael Nadal | David Ferrer | 6-4, 7-5 | Tableau |
105 | 16-04-2012 | Monte-Carlo Rolex Masters, Monte-Carlo | Masters 1000 | 2 227 500 € | Terre (ext.) | Rafael Nadal | Novak Djokovic | 6-3, 6-1 | Tableau |
106 | 15-04-2013 | Monte-Carlo Rolex Masters, Monte-Carlo | Masters 1000 | 2 646 495 € | Terre (ext.) | Novak Djokovic | Rafael Nadal | 6-2, 7-61 | Tableau |
107 | 14-04-2014 | Monte-Carlo Rolex Masters, Monte-Carlo | Masters 1000 | 2 884 675 € | Terre (ext.) | > Stanislas Wawrinka | > Roger Federer | 4-6, 7-65, 6-2 | Tableau |
108 | 13-04-2015 | Monte-Carlo Rolex Masters, Monte-Carlo | Masters 1000 | 3 288 530 € | Terre (ext.) | Novak Djokovic | Tomáš Berdych | 7-5, 4-6, 6-3 | Tableau |
109 | 10-04-2016 | Monte-Carlo Rolex Masters, Monte-Carlo | Masters 1000 | 3 748 925 € | Terre (ext.) | Rafael Nadal | Gaël Monfils | 7-5, 5-7, 6-0 | Tableau |
110 | 16-04-2017 | Monte-Carlo Rolex Masters, Monte-Carlo | Masters 1000 | 4 273 775 € | Terre (ext.) | Rafael Nadal | Albert Ramos-Viñolas | 6-1, 6-3 | Tableau |
111 | 15-04-2018 | Rolex Monte-Carlo Masters, Monte-Carlo | Masters 1000 | 4 872 105 € | Terre (ext.) | Rafael Nadal | Kei Nishikori | 6-3, 6-2 | Tableau |
112 | 14-04-2019 | Rolex Monte-Carlo Masters, Monte-Carlo | Masters 1000 | 5 207 405 € | Terre (ext.) | Fabio Fognini | Dušan Lajović | 6-3, 6-4 | Tableau |
113 | 18-04-2021 | Rolex Monte-Carlo Masters, Monte-Carlo | Masters 1000 | 2 082 960 € | Terre (ext.) | Stéfanos Tsitsipás | Andrey Rublev | 6-3, 6-3 | Tableau |
Men's Grand Slam Title Winners | |||
YEAR | TOURNAMENT | WINNER | RUNNER-UP |
2023 | Wimbledon | Carlos Alcaraz | Novak Djokovic |
2023 | French Open | Novak Djokovic | Casper Ruud |
2023 | Australian Open | Novak Djokovic | Stefanos Tsitsipas |
2022 | U.S. Open | Carlos Alcaraz | Casper Ruud |
2022 | Wimbledon | Novak Djokovic | Nick Kyrgios |
2022 | French Open | Rafael Nadal | Casper Ruud |
2022 | Australian Open | Rafael Nadal | Daniil Medvedev |
2021 | U.S. Open | Daniil Medvedev | Novak Djokovic |
2021 | Wimbledon | Novak Djokovic | Matteo Berrettini |
2021 | French Open | Novak Djokovic | Stefanos Tsitsipas |
2021 | Australian Open | Novak Djokovic | Daniil Medvedev |
2020 | French Open | Rafael Nadal | Novak Djokovic |
2020 | U.S. Open | Dominic Thiem | Alexander Zverev |
2020 | Australian Open | Novak Djokovic | Dominic Thiem |
2019 | U.S. Open | Rafael Nadal | Daniil Medvedev |
2019 | Wimbledon | Novak Djokovic | Roger Federer |
2019 | French Open | Rafael Nadal | Dominic Thiem |
2019 | Australian Open | Novak Djokovic | Rafael Nadal |
2018 | U.S. Open | Novak Djokovic | Juan Martin del Potro |
2018 | Wimbledon | Novak Djokovic | Kevin Anderson |
2018 | French Open | Rafael Nadal | Dominic Thiem |
2018 | Australian Open | Roger Federer | Marin Čilić |
2017 | U.S. Open | Rafael Nadal | Kevin Anderson |
2017 | Wimbledon | Roger Federer | Marin Čilić |
2017 | French Open | Rafael Nadal | Stan Wawrinka |
2017 | Australian Open | Roger Federer | Rafael Nadal |
2016 | U.S. Open | Stan Wawrinka | Novak Djokovic |
2016 | Wimbledon | Andy Murray | Milos Raonic |
2016 | French Open | Novak Djokovic | Andy Murray |
2016 | Australian Open | Novak Djokovic | Andy Murray |
2015 | U.S. Open | Novak Djokovic | Roger Federer |
2015 | Wimbledon | Novak Djokovic | Roger Federer |
2015 | French Open | Stan Wawrinka | Novak Djokovic |
2015 | Australian Open | Novak Djokovic | Andy Murray |
2014 | U.S. Open | Marin Čilić | Kei Nishikori |
2014 | Wimbledon | Novak Djokovic | Roger Federer |
2014 | French Open | Rafael Nadal | Novak Djokovic |
2014 | Australian Open | Stan Wawrinka | Rafael Nadal |
2013 | U.S. Open | Rafael Nadal | Novak Djokovic |
2013 | Wimbledon | Andy Murray | Novak Djokovic |
2013 | French Open | Rafael Nadal | David Ferrer |
2013 | Australian Open | Novak Djokovic | Andy Murray |
2012 | U.S. Open | Andy Murray | Novak Djokovic |
2012 | Wimbledon | Roger Federer | Andy Murray |
2012 | French Open | Rafael Nadal | Novak Djokovic |
2012 | Australian Open | Novak Djokovic | Rafael Nadal |
2011 | U.S. Open | Novak Djokovic | Rafael Nadal |
2011 | Wimbledon | Novak Djokovic | Rafael Nadal |
2011 | French Open | Rafael Nadal | Roger Federer |
2011 | Australian Open | Novak Djokovic | Andy Murray |
2010 | U.S. Open | Rafael Nadal | Novak Djokovic |
2010 | Wimbledon | Rafael Nadal | Tomas Berdych |
2010 | French Open | Rafael Nadal | Robin Soderling |
2010 | Australian Open | Roger Federer | Andy Murray |
2009 | U.S. Open | Juan Martin del Potro | Roger Federer |
2009 | Wimbledon | Roger Federer | Andy Roddick |
2009 | French Open | Roger Federer | Robin Soderling |
2009 | Australian Open | Rafael Nadal | Roger Federer |
2008 | U.S. Open | Roger Federer | Andy Murray |
2008 | Wimbledon | Rafael Nadal | Roger Federer |
2008 | French Open | Rafael Nadal | Roger Federer |
2008 | Australian Open | Novak Djokovic | Jo-Wilfried Tsonga |
2007 | U.S. Open | Roger Federer | Novak Djokovic |
2007 | Wimbledon | Roger Federer | Rafael Nadal |
2007 | French Open | Rafael Nadal | Roger Federer |
2007 | Australian Open | Roger Federer | Fernando Gonzalez |
2006 | U.S. Open | Roger Federer | Andy Roddick |
2006 | Wimbledon | Roger Federer | Rafael Nadal |
2006 | French Open | Rafael Nadal | Roger Federer |
2006 | Australian Open | Roger Federer | Marcos Baghdatis |
2005 | U.S. Open | Roger Federer | Andre Agassi |
2005 | Wimbledon | Roger Federer | Andy Roddick |
2005 | French Open | Rafael Nadal | Mariano Puerta |
2005 | Australian Open | Marat Safin | Lleyton Hewitt |
2004 | U.S. Open | Roger Federer | Lleyton Hewitt |
2004 | Wimbledon | Roger Federer | Andy Roddick |
2004 | French Open | Gaston Gaudio | Guillermo Coria |
2004 | Australian Open | Roger Federer | Marat Safin |
2003 | U.S. Open | Andy Roddick | Juan Carlos Ferrero |
2003 | Wimbledon | Roger Federer | Mark Philippoussis |
2003 | French Open | Juan Carlos Ferrero | Martin Verkerk |
